Toyota Fortuner 4×4 2.8 GD 6 Automatic
Toyota Fortuner 4×4 2.8 GD 6 Automatic
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 106.00 | € 101.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 116.00 | € 111.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 191.00 | € 186.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 169.00 | € 164.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 106.00 | € 101.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |
Toyota Hilux Single Cab 4×4
Toyota Hilux Single Cab 4×4

Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 80.00 | € 75.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 88.00 | € 83.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 143.00 | € 138.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 128.00 | € 123.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 80.00 | € 75.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |
Toyota Hilux Double Cab 4×4
Toyota Hilux Double Cab 4×4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 88.00 | € 83.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 97.00 | € 92.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 161.00 | € 156.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 139.00 | € 134.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 88.00 | € 83.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |
Toyota Hilux Safari 4×4 Automatic
Toyota Hilux Safari 4×4 Automatic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Description
Special (Off-Road) features
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 110.00 | € 105.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 120.00 | € 115.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 201.00 | € 196.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 178.00 | € 173.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 110.00 | € 105.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |
Toyota Hilux 2.4TD 4×4 Automatic
Toyota Hilux 2.4TD 4×4 Automatic
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 94.00 | € 89.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 103.00 | € 98.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 167.00 | € 162.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 145.00 | € 140.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 94.00 | € 89.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |
Toyota Landcruiser 4×4
Toyota Landcruiser 4×4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Description
Special (Off-Road) features
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 117.00 | € 112.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 130.00 | € 125.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 212.00 | € 207.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 184.00 | € 179.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 117.00 | € 112.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |
Toyota Landcruiser Prado 4×4 Automatic
Toyota Landcruiser Prado 4×4 Automatic
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2023 – 14/03/2023 | |||
6 – 15 days | 16+ days | ||
€ 187.00 | € 182.00 | ||
15/03/2023 – 14/07/2023 | |||
6 – 15 days | 16+ days | ||
€ 198.00 | € 193.00 | ||
15/07/2023 – 14/08/2023 | |||
6 – 15 days | 16+ days | ||
€ 232.00 | € 227.00 | ||
15/08/2022 – 14/11/2022 | |||
6 – 15 days | 16+ days | ||
€ 208.00 | € 203.00 | ||
15/11/2022 – 31/12/2022 | |||
6 – 15 days | 16+ days | ||
€ 187.00 | € 182.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 40,000.00 | N$ 20,000.00 | € 8.00 / day | |
N$ 5,000.00 | € 15.00 / day | ||
N$ 0.00 | € 25.00 / day |