Toyota Fortuner 4×4 2.8 GD 6 Automatic
Toyota Fortuner 4×4 2.8 GD 6 Automatic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 87.00 | € 83.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 100.00 | € 96.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 165.00 | € 160.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 146.00 | € 140.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 38,000.00 | N$ 19,000.00 | € 8.00 / day | |
N$ 4,750.00 | € 12.00 / day | ||
N$ 1,500.00 | € 25.00 / day |
Toyota Hilux Single Cab 4×4
Toyota Hilux Single Cab 4×4
Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 65.00 | € 62.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 76.00 | € 72.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 124.00 | € 121.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 110.00 | € 105.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 27,000.00 | N$ 13,500.00 | € 5.00 / day | |
N$ 3,375.00 | € 8.00 / day | ||
N$ 1,500.00 | € 18.00 / day |
Toyota Hilux Double Cab 4×4
Toyota Hilux Double Cab 4×4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 73.00 | € 70.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 84.00 | € 81.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 139.00 | € 135.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 120.00 | € 116.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 36,000.00 | N$ 18,000.00 | € 7.00 / day | |
N$ 4,500.00 | € 10.00 / day | ||
N$ 1,500.00 | € 22.00 / day |
Toyota Hilux 2.4TD 4×4 Automatic
Toyota Hilux 2.4TD 4×4 Automatic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 82.00 | € 77.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 94.00 | € 90.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 156.00 | € 151.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 136.00 | € 131.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 36,000.00 | N$ 18,000.00 | € 8.00 / day | |
N$ 4,500.00 | € 12.00 / day | ||
N$ 1,500.00 | € 25.00 / day |
Toyota Hilux Safari 4×4 Automatic
Toyota Hilux Safari 4×4 Automatic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Special (Off-Road) features
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 91.00 | € 86.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 104.00 | € 100.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 173.00 | € 167.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 153.00 | € 146.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 38,000.00 | N$ 19,000.00 | € 8.00 / day | |
N$ 4,750.00 | € 12.00 / day | ||
N$ 1,500.00 | € 25.00 / day |
Toyota Landcruiser 4×4
Toyota Landcruiser 4×4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Special (Off-Road) features
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 96.00 | € 92.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 112.00 | € 107.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 183.00 | € 178.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 159.00 | € 154.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 42,000.00 | N$ 21,000.00 | € 8.00 / day | |
N$ 5,250.00 | € 12.00 / day | ||
N$ 1,500.00 | € 25.00 / day |
Toyota Landcruiser Prado 4×4 Automatic
Toyota Landcruiser Prado 4×4 Automatic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Tools
Daily Rates and Insurance Options
Daily Rates | |||
01/01/2019 – 14/03/2019 | |||
6 – 15 days | 16+ days | ||
€ 173.00 | € 165.00 | ||
15/03/2019 – 14/07/2019 | |||
6 – 15 days | 16+ days | ||
€ 171.00 | € 163.00 | ||
15/07/2019 – 14/08/2019 | |||
6 – 15 days | 16+ days | ||
€ 200.00 | € 193.00 | ||
15/08/2019 – 31/12/2019 | |||
6 – 15 days | 16+ days | ||
€ 180.00 | € 174.00 | ||
Insurance Options | |||
Standard Excess |
Reduced Excess |
Reduced Excess Fee |
|
N$ 45,000.00 | N$ 22,500.00 | € 10.00 / day | |
N$ 5,650.00 | € 14.00 / day | ||
N$ 1,500.00 | € 31.00 / day |