![]() |
![]() |
Asco Car HirePO Box 40214 |
| Index | > | Homepage | > | Vehicles and Prices |
| Rental Prices in EURO and valid from 15 July 2010 till 14 July 2011. All rates include VAT, Unlimited mileage, Airport Transfers, Theft Insurance, Full Third Party Insurance, and 85% Comprehensive Insurance. During the period from 15/07/2010 till 30/11/2010 the Fee For Reduced Excess in N$/day is between N$10 and N$25 cheaper than what is indicated on this web page. |
CLICK IMAGES TO ENLARGE AND GET DETAILED INFO |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 15,000.00 | 7,500.00 | 60.00 |
| 1,875.00 | 90.00 | |
| 0.00 | 150.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 32,000.00 | 16,000.00 | 100.00 |
| 4,000.00 | 150.00 | |
| 0.00 | 250.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 24,000.00 | 12,000.00 | 70.00 |
| 3,000.00 | 105.00 | |
| 0.00 | 175.00 |
NISSAN DOUBLE CAB 4X4 2.4 / TOYOTA DOUBLE CAB 4X4 2.5TD4x4 Pick-Up for 4-5 persons - Manual - Petrol / Turbo Diesel |
|||||||||
| 15/07/2010 - 14/08/2010 | 15/08/2010 - 30/11/2010 | 01/12/2010 - 14/03/2011 15/05/2011 - 14/07/2011 |
15/03/2011 - 14/05/2011 | ||||||
Gr. |
Vehicle | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) |
E |
![]() |
132.00 | 127.00 | 114.00 | 109.00 | 82.00 | 77.00 | 92.00 | 87.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 32,000.00 | 16,000.00 | 90.00 |
| 4,000.00 | 135.00 | |
| 0.00 | 225.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 28,000.00 | 14,000.00 | 80.00 |
| 3,500.00 | 120.00 | |
| 0.00 | 200.00 |
DODGE NITRO 4X4 3.7 / JEEP CHEROKEE 4X4 3.74x4 SUV for 4-5 persons - Auto - Petrol |
|||||||||
| 15/07/2010 - 14/08/2010 | 15/08/2010 - 30/11/2010 | 01/12/2010 - 14/03/2011 15/05/2011 - 14/07/2011 |
15/03/2011 - 14/05/2011 | ||||||
Gr. |
Vehicle | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) |
F |
![]() |
146.00 | 140.00 | 128.00 | 122.00 | 96.00 | 90.00 | 105.00 | 99.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 32,000.00 | 16,000.00 | 90.00 |
| 4,000.00 | 135.00 | |
| 0.00 | 225.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 32,000.00 | 16,000.00 | 110.00 |
| 4,000.00 | 165.00 | |
| 0.00 | 275.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 34,000.00 | 17,000.00 | 110.00 |
| 4,250.00 | 165.00 | |
| 0.00 | 275.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 38,000.00 | 19,000.00 | 110.00 |
| 4,750.00 | 165.00 | |
| 0.00 | 275.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 38,000.00 | 19,000.00 | 120.00 |
| 4,750.00 | 180.00 | |
| 0.00 | 300.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 38,000.00 | 19,000.00 | 120.00 |
| 4,750.00 | 180.00 | |
| 0.00 | 300.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 30,000.00 | 15,000.00 | 90.00 |
| 3,750.00 | 135.00 | |
| 0.00 | 225.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 36,000.00 | 18,000.00 | 100.00 |
| 4,500.00 | 150.00 | |
| 0.00 | 250.00 |
NISSAN DOUBLE CAB 4X4 2.4 / TOYOTA DOUBLE CAB 4X4 2.5TD - CAMPING EQUIPPED4x4 Pick-Up for 4 persons - Manual - Petrol / Turbo DieselFor detailed specifications of a Asco Nissan Off Road 4x4 vehicle with camping equipment click here |
|||||||||
| 15/07/2010 - 14/08/2010 | 15/08/2010 - 30/11/2010 | 01/12/2010 - 14/03/2011 15/05/2011 - 14/07/2011 |
15/03/2011 - 14/05/2011 | ||||||
Gr. |
Vehicle | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) |
H |
![]() |
143.00 | 137.00 | 125.00 | 119.00 | 94.00 | 88.00 | 103.00 | 97.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 38,000.00 | 19,000.00 | 110.00 |
| 4,750.00 | 165.00 | |
| 0.00 | 275.00 |
NISSAN DOUBLE CAB 4X4 2.4 / TOYOTA DOUBLE CAB 4X4 2.5TD - CAMPING EQUIPPED4x4 Pick-Up for 2 persons - Manual - Petrol / Turbo Diesel |
|||||||||
| 15/07/2010 - 14/08/2010 | 15/08/2010 - 30/11/2010 | 01/12/2010 - 14/03/2011 15/05/2011 - 14/07/2011 |
15/03/2011 - 14/05/2011 | ||||||
Gr. |
Vehicle | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) | 6-15 days per day (EUR) | +15 days per day (EUR) |
J |
![]() |
139.00 | 133.00 | 121.00 | 115.00 | 91.00 | 85.00 | 100. | 94.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 36,000.00 | 18,000.00 | 100.00 |
| 4,500.00 | 150.00 | |
| 0.00 | 250.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 36,000.00 | 18,000.00 | 110.00 |
| 4,500.00 | 165.00 | |
| 0.00 | 275.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 36,000.00 | 18,000.00 | 120.00 |
| 4,500.00 | 180.00 | |
| 0.00 | 300.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 38,000.00 | 19,000.00 | 120.00 |
| 4,750.00 | 180.00 | |
| 0.00 | 300.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 38,000.00 | 19,000.00 | 130.00 |
| 4,750.00 | 195.00 | |
| 0.00 | 325.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 40,000.00 | 20,000.00 | 130.00 |
| 5,000.00 | 195.00 | |
| 0.00 | 325.00 |
| Standard Excess in N$ | Reduced Excess in N$ | Fee for Reduced Excess in N$ / day |
| 40,000.00 | 20,000.00 | 130.00 |
| 5,000.00 | 195.00 | |
| 0.00 | 325.00 |
![]() |
Click here for a movie about off-road driving and camping in Namibia (20.7MB) |
You can also take a look at the vehicle range offered by Value 4x4 & Car Rental and B-Mobile Car Rental |
Or do you want to buy a second hand car / 4x4? |
! Important !
Please note: All rentals have a minimum duration of 6 days.
Drop off & Pick up of vehicles in a location other than Windhoek is available on request.
|